Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | at 11:35 on 27 January 2016 |
Lowest Temperature | -6.4 °C | at 02:52 on 18 January 2024 |
Highest Dew Point | 12.3 °C | at 13:36 on 24 January 2016 |
Lowest Dew Point | -8.3 °C | at 02:47 on 18 January 2024 |
Highest Apparent Temperature | 13.4 °C | at 13:47 on 01 January 2022 |
Lowest Apparent Temperature | -9.3 °C | at 02:47 on 18 January 2024 |
Lowest Wind Chill Temperature | -7.8 °C | at 21:33 on 26 January 2017 |
Highest Heat Index | 14.3 °C | at 11:35 on 27 January 2016 |
Highest Minimum | 11.4 °C | at 23:55 on 01 January 2022 |
Lowest Maximum | -0.7 °C | at 12:10 on 11 January 2025 |
Highest Humidity | 100 % | at 05:38 on 01 January 2021 |
Lowest Humidity | 45 % | at 13:42 on 24 January 2025 |
Highest Daily Range | 12.6 °C | on 24 January 2023 |
Lowest Daily Range | 1.0 °C | on 24 January 2022 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 09:46 on 14 January 2017 |
Highest Hourly Rainfall | 6.2 mm | at 10:04 on 24 January 2018 |
Highest Daily Rainfall | 20.2 mm | on 06 January 2025 |
Highest Monthly Rainfall | 85.8 mm | January 2021 |
Longest Dry Period | 19 days | to 13 January 2017 |
Longest Wet Period | 14 days | to 23 January 2021 |
Wind | ||
Highest Wind Gust | 68.0 mph | at 04:29 on 18 January 2018 |
Highest Wind Speed Average | 26.0 mph | at 07:36 on 29 January 2016 |
Highest Daily Wind Run | 346.7 miles | on 29 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 969.3 mb | at 22:53 on 20 January 2021 |
Highest Pressure (sl) | 1040.5 mb | at 21:25 on 12 January 2022 |
Page updated 17/02/2025 07:10:00 |
|
Powered by Cumulus v3.9.3 (3098) |