Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
Highest Temperature | 11.9 °C | 12:48 on 04 February |
Lowest Temperature | -5.2 °C | 08:09 on 11 January |
Highest Dew Point | 10.3 °C | 21:54 on 05 January |
Lowest Dew Point | -6.3 °C | 08:09 on 11 January |
Highest Apparent Temperature | 11.4 °C | 21:54 on 05 January |
Lowest Apparent Temperature | -7.9 °C | 08:09 on 11 January |
Lowest Wind Chill Temperature | -5.2 °C | 08:09 on 11 January |
Highest Heat Index | 11.9 °C | 12:48 on 04 February |
Highest Minimum | 5.6 °C | 28 January |
Lowest Maximum | -0.7 °C | 11 January |
Highest Humidity | 94 % | 13:14 on 05 January |
Lowest Humidity | 45 % | 13:42 on 24 January |
Highest Daily Range | 10.7 °C | 05 January |
Lowest Daily Range | 0.7 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 29.6 mm/hr | 15:55 on 05 January |
Highest Hourly Rainfall | 5.6 mm | 00:37 on 06 January |
Highest Daily Rainfall | 20.2 mm | 06 January |
Highest Monthly Rainfall | 56.8 mm | January |
Longest Dry Period | 3 days | to 04 January |
Longest Wet Period | 7 days | to 12 February |
Wind | ||
Highest Wind Gust | 66.0 mph | 05:53 on 01 January |
Highest Wind Speed 10-minute Average | 24.0 mph | 05:22 on 24 January |
Highest Daily Wind Run | 217.6 miles | 24 January |
Pressure | ||
Lowest Pressure (sl) | 970.0 mb | 04:43 on 06 January |
Highest Pressure (sl) | 1044.5 mb | 08:08 on 06 February |
This page will refresh in Seconds |
Page updated 17/02/2025 08:30:00 |
Powered by Cumulus v3.9.3 (3098) |