Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
Highest Temperature | 30.8 °C | 16:53 on 19 July |
Lowest Temperature | -6.4 °C | 02:52 on 18 January |
Highest Dew Point | 23.0 °C | 13:34 on 12 August |
Lowest Dew Point | -8.3 °C | 02:52 on 18 January |
Highest Apparent Temperature | 34.3 °C | 14:58 on 12 August |
Lowest Apparent Temperature | -9.3 °C | 02:52 on 18 January |
Lowest Wind Chill Temperature | -6.4 °C | 02:52 on 18 January |
Highest Heat Index | 32.7 °C | 14:58 on 12 August |
Highest Minimum | 17.9 °C | 20 July |
Lowest Maximum | 1.2 °C | 17 January |
Highest Humidity | 98 % | 23:09 on 08 February |
Lowest Humidity | 35 % | 17:05 on 13 August |
Highest Daily Range | 17.3 °C | 11 August |
Lowest Daily Range | 0.0 °C | 30 May |
Rainfall | ||
Highest Rain Rate | 55.6 mm/hr | 22:51 on 28 May |
Highest Hourly Rainfall | 5.0 mm | 23:57 on 21 January |
Highest Daily Rainfall | 34.8 mm | 28 April |
Highest Monthly Rainfall | 82.4 mm | February |
Longest Dry Period | 14 days | to 20 January |
Longest Wet Period | 11 days | to 18 February |
Wind | ||
Highest Wind Gust | 60.0 mph | 07:11 on 23 August |
Highest Wind Speed 10-minute Average | 24.0 mph | 04:52 on 24 November |
Highest Daily Wind Run | 334.1 miles | 07 December |
Pressure | ||
Lowest Pressure (sl) | 971.8 mb | 04:12 on 28 March |
Highest Pressure (sl) | 1038.9 mb | 23:04 on 11 January |
This page will refresh in Seconds |
Page updated 08/12/2024 16:40:00 |
Powered by Cumulus v3.9.3 (3098) |