Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
Highest Temperature | 11.9 °C | 12:48 on 04 February |
Lowest Temperature | -1.1 °C | 03:40 on 06 February |
Highest Dew Point | 8.3 °C | 12:43 on 04 February |
Lowest Dew Point | -2.4 °C | 03:40 on 06 February |
Highest Apparent Temperature | 10.8 °C | 12:48 on 04 February |
Lowest Apparent Temperature | -3.4 °C | 03:40 on 06 February |
Lowest Wind Chill Temperature | -1.1 °C | 03:40 on 06 February |
Highest Heat Index | 11.9 °C | 12:48 on 04 February |
Highest Minimum | 4.8 °C | 04 February |
Lowest Maximum | 3.7 °C | 15 February |
Highest Humidity | 94 % | 10:26 on 06 February |
Lowest Humidity | 65 % | 14:11 on 02 February |
Highest Daily Range | 8.7 °C | 06 February |
Lowest Daily Range | 0.7 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 12.2 mm/hr | 16:17 on 04 February |
Highest Hourly Rainfall | 1.0 mm | 16:35 on 04 February |
Highest Daily Rainfall | 4.0 mm | 15 February |
Longest Dry Period | 3 days | to 03 February |
Longest Wet Period | 7 days | to 12 February |
Wind | ||
Highest Wind Gust | 40.0 mph | 14:21 on 10 February |
Highest Wind Speed 10-minute Average | 8.0 mph | 15:52 on 10 February |
Highest Daily Wind Run | 82.5 miles | 10 February |
Pressure | ||
Lowest Pressure (sl) | 1015.9 mb | 13:42 on 04 February |
Highest Pressure (sl) | 1044.5 mb | 08:08 on 06 February |
Page updated 17/02/2025 07:00:00 |
|
Powered by Cumulus v3.9.3 (3098) |