Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | 13:48 on 01 December |
Lowest Temperature | 0.6 °C | 20:19 on 03 December |
Highest Dew Point | 12.5 °C | 13:48 on 01 December |
Lowest Dew Point | -0.7 °C | 20:19 on 03 December |
Highest Apparent Temperature | 14.6 °C | 13:48 on 01 December |
Lowest Apparent Temperature | -2.6 °C | 14:41 on 07 December |
Lowest Wind Chill Temperature | 0.2 °C | 07:21 on 08 December |
Highest Heat Index | 13.8 °C | 13:48 on 01 December |
Highest Minimum | 10.9 °C | 01 December |
Lowest Maximum | 8.1 °C | 03 December |
Highest Humidity | 94 % | 09:23 on 04 December |
Lowest Humidity | 76 % | 12:57 on 03 December |
Highest Daily Range | 7.4 °C | 03 December |
Lowest Daily Range | 2.9 °C | 01 December |
Rainfall | ||
Highest Rain Rate | 24.0 mm/hr | 04:29 on 05 December |
Highest Hourly Rainfall | 4.4 mm | 18:20 on 05 December |
Highest Daily Rainfall | 10.0 mm | 08 December |
Longest Dry Period | 1 days | to 03 December |
Longest Wet Period | 4 days | to 07 December |
Wind | ||
Highest Wind Gust | 58.0 mph | 20:40 on 07 December |
Highest Wind Speed 10-minute Average | 24.0 mph | 12:40 on 07 December |
Highest Daily Wind Run | 334.1 miles | 07 December |
Pressure | ||
Lowest Pressure (sl) | 980.4 mb | 07:36 on 07 December |
Highest Pressure (sl) | 1024.5 mb | 10:03 on 04 December |
Page updated 08/12/2024 15:05:00 |
|
Powered by Cumulus v3.9.3 (3098) |