Latitude N 52° 45' 56" Longitude E 00° 53' 11" Elevation 78 m
|
|
| Temperature and Humidity | ||
| Highest Temperature | on | |
| Lowest Temperature | on | |
| Highest Dew Point | on | |
| Lowest Dew Point | on | |
| Highest Apparent Temperature | on | |
| Lowest Apparent Temperature | on | |
| Lowest Wind Chill Temperature | on | |
| Highest Heat Index | on | |
| Highest Minimum | ||
| Lowest Maximum | ||
| Highest Humidity | % | on |
| Lowest Humidity | % | on |
| Highest Daily Range | ||
| Lowest Daily Range | ||
| Rainfall | ||
| Highest Rain Rate | /hr | on |
| Highest Hourly Rainfall | on | |
| Highest Daily Rainfall | ||
| Longest Dry Period | days | to |
| Longest Wet Period | days | to |
| Wind | ||
| Highest Wind Gust | on | |
| Highest Wind Speed 10-minute Average | on | |
| Highest Daily Wind Run | ||
| Pressure | ||
| Lowest Pressure (sl) | on | |
| Highest Pressure (sl) | on | |
|
This page will refresh in Seconds |
Page updated |
Powered by Cumulus MX v: , b: |
