Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Temperature and Humidity | ||
Highest Temperature | 39.9 °C | at 14:47 on 19 July 2022 |
Lowest Temperature | -6.4 °C | at 02:52 on 18 January 2024 |
Highest Dew Point | 23.0 °C | at 13:34 on 12 August 2024 |
Lowest Dew Point | -10.6 °C | at 12:47 on 05 April 2021 |
Highest Apparent Temperature | 39.6 °C | at 05:30 on 26 December 2020 |
Lowest Apparent Temperature | -11.7 °C | at 18:46 on 28 February 2018 |
Lowest Wind Chill Temperature | -11.6 °C | at 18:46 on 28 February 2018 |
Highest Heat Index | 506.6 °C | at 05:25 on 26 December 2020 |
Highest Minimum | 22.1 °C | at 04:55 on 19 July 2022 |
Lowest Maximum | -1.7 °C | at 13:13 on 28 February 2018 |
Highest Humidity | 100 % | at 06:48 on 24 December 2020 |
Lowest Humidity | 15 % | at 16:28 on 19 July 2022 |
Highest Daily Range | 69.3 °C | on 28 December 2020 |
Lowest Daily Range | 0.0 °C | on 30 May 2024 |
Rainfall | ||
Highest Rain Rate | 645.8 mm/hr | at 13:25 on 20 May 2019 |
Highest Hourly Rainfall | 179.6 mm | at 11:24 on 10 July 2017 |
Highest Daily Rainfall | 303.2 mm | on 20 October 2018 |
Highest Monthly Rainfall | 329.0 mm | October 2018 |
Longest Dry Period | 33 days | to 19 July 2018 |
Longest Wet Period | 17 days | to 19 September 2017 |
Wind | ||
Highest Wind Gust | 76.0 mph | at 10:39 on 23 February 2017 |
Highest Wind Speed Average | 30.0 mph | at 12:12 on 30 December 2015 |
Highest Daily Wind Run | 468.2 miles | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 957.5 mb | at 12:10 on 02 November 2019 |
Highest Pressure (sl) | 1046.2 mb | at 08:35 on 05 February 2023 |
Page updated 08/12/2024 16:35:00 |
|
Powered by Cumulus v3.9.3 (3098) |