Latitude N 52° 45' 56" Longitude E 00° 53' 11" Elevation 78 m
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Local Live Forecast: Settled fine
| Live details | |||
| Station Type | Davis Vantage Pro2 ( Live since 2015 ) | ||
| Last Station Update | 07/03/2026 02:10:00 | ||
| Console Firmware Version | 3.15 | ||
| Console Build Version | 3098 | ||
| Console Battery Status | 4.64 Volts | ||
| Station Update Interval | 5 Minutes | ||
| Station Last Read Time | 07/03/2026 02:09:59 | ||
| ISS Battery Status | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | ||
| Last Error | |||
| Last Error Date | ------ | ||
| Last Error Time | ------ | ||
| Error Active? | 0 | ||
| Data Spike Alarm | 0 | ||
| Data Stopped | 0 | ||
| Davis CRC Errors | 0 | ||
| Davis Packets Missed | 0 | ||
|
This page will refresh in Seconds |
Page updated 07/03/2026 02:10:00 |
Powered by Cumulus v3.9.3 (3098) |
