Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
High Temperature | 17.9 °C | at 00:00 |
Low Temperature | 16.2 °C | at 01:36 |
Temperature Range | 1.7 °C | |
High Apparent Temperature | 18.5 °C | at 00:00 |
Low Apparent Temperature | 17.0 °C | at 01:36 |
Low Wind Chill | 16.2 °C | at 01:36 |
High Heat Index | 17.9 °C | at 00:00 |
High Humidity | 80 % | at 01:25 |
Low Humidity | 69 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 11 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1024.9 mb | at 01:19 |
Low Pressure (SL) | 1024.7 mb | at 00:15 |
Page updated 19/06/2025 01:40:00 |
|
Powered by Cumulus v3.9.3 (3098) |