Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
High Temperature | 7.7 °C | at 01:50 |
Low Temperature | 4.8 °C | at 06:13 |
Temperature Range | 2.8 °C | |
High Apparent Temperature | 2.5 °C | at 00:44 |
Low Apparent Temperature | -2.1 °C | at 10:15 |
Low Wind Chill | 0.2 °C | at 07:21 |
High Heat Index | 7.7 °C | at 01:50 |
High Humidity | 92 % | at 06:42 |
Low Humidity | 84 % | at 01:56 |
High Solar Radiation | 69 | 11:00 |
Hours of Sunshine | 1.0 | |
Rainfall | ||
Rainfall Today | 11.6 mm | |
Rainfall Rate Max | 5.8 mm/hr | at 09:56 |
High Hourly Rainfall | 3.2 mm | at 10:36 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 56.0 mph | at 01:50 |
Highest Speed (10 minute average) | 22.0 mph (F5) | at 01:55 |
Wind Run | 252.8 miles | |
Dominant Direction | 3° N | |
Pressure | ||
High Pressure (SL) | 1023.6 mb | at 16:14 |
Low Pressure (SL) | 1007.2 mb | at 00:00 |
Page updated 08/12/2024 16:15:00 |
|
Powered by Cumulus v3.9.3 (3098) |