Latitude N 52° 45' 56" Longitude E 00° 53' 11" Elevation 78 m
|
|
| Temperature and Humidity | ||
| High Temperature | at | |
| Low Temperature | at | |
| Temperature Range | ||
| High Apparent Temperature | at | |
| Low Apparent Temperature | at | |
| Low Wind Chill | at | |
| High Heat Index | at | |
| High Humidity | % | at |
| Low Humidity | % | at |
| High Solar Radiation | W/m2 | at |
| Hours of Sunshine | hrs | |
| Rainfall | ||
| Rainfall Today | ||
| Rainfall Rate Max | /hr | at |
| High Hourly Rainfall | at | |
| Days Since Last Dry Day | ||
| Days Since It Last Rained | ||
| Wind | ||
| Highest Gust | at | |
| Highest Speed (10 minute average) | () | at |
| Wind Run | ||
| Dominant Direction | ° | |
| Pressure | ||
| High Pressure (SL) | at | |
| Low Pressure (SL) | at | |
|
This page will refresh in Seconds |
Page updated |
Powered by Cumulus MX v: , b: |
