Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
High Temperature | 0.8 °C | at 03:34 |
Low Temperature | -0.8 °C | at 06:43 |
Temperature Range | 1.6 °C | |
High Apparent Temperature | -1.3 °C | at 03:34 |
Low Apparent Temperature | -3.1 °C | at 06:43 |
Low Wind Chill | -0.8 °C | at 06:43 |
High Heat Index | 0.8 °C | at 03:34 |
High Humidity | 90 % | at 06:51 |
Low Humidity | 86 % | at 00:00 |
High Solar Radiation | 23 | 08:04 |
Hours of Sunshine | 0.4 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 2.0 mph | at 07:47 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1022.8 mb | at 07:58 |
Low Pressure (SL) | 1021.6 mb | at 04:49 |
Page updated 17/02/2025 08:05:00 |
|
Powered by Cumulus v3.9.3 (3098) |