Latitude N 52° 45' 56" Longitude E 00° 53' 11" Elevation 78 m
|
|
| Temperature and Humidity | ||
| High Temperature | 12.7 °C | at 13:50 |
| Low Temperature | 6.1 °C | at 21:56 |
| Temperature Range | 6.6 °C | |
| High Apparent Temperature | 11.4 °C | at 13:50 |
| Low Apparent Temperature | 4.5 °C | at 21:56 |
| Low Wind Chill | 6.1 °C | at 21:56 |
| High Heat Index | 12.7 °C | at 13:50 |
| High Humidity | 91 % | at 01:42 |
| Low Humidity | 54 % | at 13:54 |
| High Solar Radiation | 587 | 12:56 |
| Hours of Sunshine | 3.3 | |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.4 mm | at 03:45 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 36.0 mph | at 00:09 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 00:10 |
| Wind Run | 6.8 miles | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 1014.5 mb | at 21:45 |
| Low Pressure (SL) | 1001.0 mb | at 02:56 |
|
Page updated 11/03/2026 22:50:00 |
|
Powered by Cumulus v3.9.3 (3098) |
