Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
High Temperature | 11.7 °C | at 00:45 |
Low Temperature | 5.6 °C | at 07:08 |
Temperature Range | 6.1 °C | |
High Apparent Temperature | 9.6 °C | at 01:20 |
Low Apparent Temperature | -2.6 °C | at 14:41 |
Low Wind Chill | 0.7 °C | at 15:10 |
High Heat Index | 11.7 °C | at 00:45 |
High Humidity | 92 % | at 07:55 |
Low Humidity | 79 % | at 19:30 |
High Solar Radiation | 84 | 11:41 |
Hours of Sunshine | 0.5 | |
Rainfall | ||
Rainfall Yesterday | 4.6 mm | |
Rainfall Rate Max | 7.0 mm/hr | at 07:51 |
High Hourly Rainfall | 1.6 mm | at 08:08 |
Wind | ||
Highest Gust | 58.0 mph | at 20:40 |
Highest Speed (10 minute average) | 24.0 mph (F5) | at 12:40 |
Wind Run | 334.1 miles | |
Dominant Direction | 303° WNW | |
Pressure | ||
High Pressure (SL) | 1007.2 mb | at 23:55 |
Low Pressure (SL) | 980.4 mb | at 07:36 |
Page updated 08/12/2024 14:25:00 |
|
Powered by Cumulus v3.9.3 (3098) |