Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
High Temperature | 27.8 °C | at 15:40 |
Low Temperature | 14.1 °C | at 05:26 |
Temperature Range | 13.8 °C | |
High Apparent Temperature | 28.9 °C | at 15:43 |
Low Apparent Temperature | 14.7 °C | at 05:26 |
Low Wind Chill | 14.1 °C | at 05:26 |
High Heat Index | 27.6 °C | at 15:43 |
High Humidity | 89 % | at 05:50 |
Low Humidity | 39 % | at 15:45 |
High Solar Radiation | 726 | 12:37 |
Hours of Sunshine | 11.3 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 12.0 mph | at 14:57 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1024.8 mb | at 23:47 |
Low Pressure (SL) | 1022.8 mb | at 18:26 |
Page updated 19/06/2025 00:05:00 |
|
Powered by Cumulus v3.9.3 (3098) |