Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
|
Temperature and Humidity | ||
High Temperature | 4.7 °C | at 12:24 |
Low Temperature | 0.5 °C | at 22:45 |
Temperature Range | 4.2 °C | |
High Apparent Temperature | 3.1 °C | at 12:24 |
Low Apparent Temperature | -1.7 °C | at 22:45 |
Low Wind Chill | 0.5 °C | at 22:45 |
High Heat Index | 4.7 °C | at 12:24 |
High Humidity | 93 % | at 00:00 |
Low Humidity | 79 % | at 14:58 |
High Solar Radiation | 373 | 12:17 |
Hours of Sunshine | 0.6 | |
Rainfall | ||
Rainfall Yesterday | 0.4 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 05:39 |
Wind | ||
Highest Gust | 12.0 mph | at 09:33 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1022.3 mb | at 22:40 |
Low Pressure (SL) | 1018.4 mb | at 00:26 |
Page updated 17/02/2025 06:20:00 |
|
Powered by Cumulus v3.9.3 (3098) |