Latitude N 52° 45' 56" Longitude E 00° 53' 11" Elevation 78 m
| Dawn: | 05:47 | Sunrise: | 06:20 | Moonrise: | 02:42 |
| Dusk: | 18:27 | Sunset: | 17:54 | Moonset: | 08:57 |
| Daylight: | 12:40 | Day length: | 11:33 | Moon Phase: | Last Quarter |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 6.4 °C | Dew Point | 3.5 °C |
| Windchill | 6.4 °C | Humidity | 82% |
| Heat Index | 6.4 °C | Apparent Temperature | 5.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.89 mm |
| THW Index | 0.0 | Temp change last hour | +0.3 °C |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.6 mm | Rainfall This Year | 118.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-11 03:44 |
| Rainfall Since Midnight | 0.6 mm | Rainfall Last 24 Hours | 0.8 mm |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1014.0 mb | Rising slowly | 0.1 mb/hr |
|
This page will refresh in Seconds |
Page updated 11/03/2026 23:00:00 |
Powered by Cumulus v3.9.3 (3098) |
