Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 06:29 | Sunrise: | 07:04 | Moonrise: | 08:53 |
Dusk: | 19:00 | Sunset: | 18:25 | Moonset: | 18:39 |
Daylight: | 12:30 | Day length: | 11:21 | Moon Phase: | Waxing Crescent |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 8.2 °C | Dew Point | 6.2 °C |
Windchill | 8.2 °C | Humidity | 87% |
Heat Index | 8.2 °C | Apparent Temperature | 7.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.81 mm |
THW Index | 0.0 | Temp change last hour | -1.0 °C |
Rainfall | |||
Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 3.2 mm | Rainfall This Year | 418.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-10-04 15:14 |
Rainfall Since Midnight | 0.4 mm | Rainfall Last 24 Hours | 0.4 mm |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1018.8 mb | Falling slowly | -0.1 mb/hr |
This page will refresh in Seconds |
Page updated 04/10/2024 23:00:00 |
Powered by Cumulus v3.9.3 (3098) |