Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 07:08 | Sunrise: | 07:47 | Moonrise: | 14:45 |
Dusk: | 17:11 | Sunset: | 16:32 | Moonset: | 07:23 |
Daylight: | 10:02 | Day length: | 08:45 | Moon Phase: | Waxing Gibbous |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 5.3 °C | Dew Point | 5.0 °C |
Windchill | 5.3 °C | Humidity | 98% |
Heat Index | 5.3 °C | Apparent Temperature | 4.2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.41 mm |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 69.6 mm | Rainfall This Year | 69.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-27 07:35 |
Rainfall Since Midnight | 0.2 mm | Rainfall Last 24 Hours | 0.2 mm |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1009.4 mb | Falling slowly | -0.3 mb/hr |
This page will refresh in Seconds |
Page updated 27/01/2021 20:35:00 |
Powered by Cumulus v3.9.3 (3098) |