Latitude N 52° 45' 56" Longitude E 00° 53' 11" Elevation 78 m
| Dawn: | 06:47 | Sunrise: | 07:23 | Moonrise: | 02:41 |
| Dusk: | 17:35 | Sunset: | 16:59 | Moonset: | 09:50 |
| Daylight: | 10:48 | Day length: | 09:35 | Moon Phase: | Waning Crescent |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 7.8 °C | Dew Point | 6.9 °C |
| Windchill | 7.8 °C | Humidity | 94% |
| Heat Index | 7.8 °C | Apparent Temperature | 7.1 °C |
| Solar Radiation | 72 W/m² | Evapotranspiration Today | 0.15 mm |
| THW Index | 0.0 | Temp change last hour | +0.3 °C |
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.2 mm | Rainfall This Year | 71.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-10 07:57 |
| Rainfall Since Midnight | 0.4 mm | Rainfall Last 24 Hours | 0.4 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 986.2 mb | Falling | -0.6 mb/hr |
|
This page will refresh in Seconds |
Page updated 10/02/2026 12:50:00 |
Powered by Cumulus v3.9.3 (3098) |
