Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 07:14 | Sunrise: | 07:56 | Moonrise: | 12:32 |
Dusk: | 16:23 | Sunset: | 15:42 | Moonset: | 23:53 |
Daylight: | 09:08 | Day length: | 07:45 | Moon Phase: | First Quarter |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 6.5 °C | Dew Point | 5.1 °C |
Windchill | 2.4 °C | Humidity | 91% |
Heat Index | 6.5 °C | Apparent Temperature | 0.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.30 mm |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 11.8 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 27.8 mm | Rainfall This Year | 497.6 mm |
Rainfall Last Hour | 1.0 mm | Last rainfall | 2024-12-08 16:17 |
Rainfall Since Midnight | 11.8 mm | Rainfall Last 24 Hours | 11.8 mm |
Wind | |||
Wind Speed (gust) | 42.0 mph | Wind Speed (avg) | 16.0 mph |
Wind Bearing | 18° NNE | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 315° To 76° | ||
Pressure | |||
Barometer | 1024.0 mb | Rising | 0.8 mb/hr |
This page will refresh in Seconds |
Page updated 08/12/2024 16:35:00 |
Powered by Cumulus v3.9.3 (3098) |