Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 04:49 | Sunrise: | 05:28 | Moonrise: | 05:42 |
Dusk: | 21:00 | Sunset: | 20:21 | Moonset: | 23:41 |
Daylight: | 16:11 | Day length: | 14:52 | Moon Phase: | Waxing Crescent |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 14.6 °C | Dew Point | 9.8 °C |
Windchill | 14.6 °C | Humidity | 73% |
Heat Index | 14.6 °C | Apparent Temperature | 14.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 2.74 mm |
THW Index | 0.0 | Temp change last hour | -1.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.4 mm | Rainfall This Year | 85.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-04-21 11:08 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1024.2 mb | Rising slowly | 0.2 mb/hr |
This page will refresh in Seconds |
Page updated 29/04/2025 22:55:00 |
Powered by Cumulus v3.9.3 (3098) |