Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 05:37 | Sunrise: | 06:10 | Moonrise: | 19:37 |
Dusk: | 18:35 | Sunset: | 18:01 | Moonset: | 06:28 |
Daylight: | 12:58 | Day length: | 11:50 | Moon Phase: | Waning Gibbous |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 2.9 °C | Dew Point | 1.7 °C |
Windchill | 2.9 °C | Humidity | 92% |
Heat Index | 2.9 °C | Apparent Temperature | 1.2 °C |
Solar Radiation | 83 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.8 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 1.4 mm | Rainfall This Year | 78.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-03-13 13:49 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1022.9 mb | Rising | 0.6 mb/hr |
This page will refresh in Seconds |
Page updated 15/03/2025 08:25:00 |
Powered by Cumulus v3.9.3 (3098) |