Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 05:19 | Sunrise: | 05:56 | Moonrise: | 07:48 |
Dusk: | 20:35 | Sunset: | 19:58 | Moonset: | ----- |
Daylight: | 15:15 | Day length: | 14:02 | Moon Phase: | Waxing Crescent |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 4.8 °C | Dew Point | -0.6 °C |
Windchill | 4.8 °C | Humidity | 68% |
Heat Index | 4.8 °C | Apparent Temperature | 2.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.97 mm |
THW Index | 0.0 | Temp change last hour | -1.7 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.4 mm | Rainfall This Year | 121.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-04-10 10:32 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1030.8 mb | Rising slowly | 0.3 mb/hr |
This page will refresh in Seconds |
Page updated 16/04/2021 21:55:00 |
Powered by Cumulus v3.9.3 (3098) |