Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 05:07 | Sunrise: | 05:45 | Moonrise: | 23:01 |
Dusk: | 20:52 | Sunset: | 20:14 | Moonset: | 15:04 |
Daylight: | 15:45 | Day length: | 14:29 | Moon Phase: | Waning Crescent |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 16.9 °C | Dew Point | 9.6 °C |
Windchill | 16.9 °C | Humidity | 62% |
Heat Index | 16.9 °C | Apparent Temperature | 16.8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 2.57 mm |
THW Index | 0.0 | Temp change last hour | -1.0 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 17.4 mm | Rainfall This Year | 171.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-08-18 08:52 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1015.7 mb | Rising slowly | 0.4 mb/hr |
This page will refresh in Seconds |
Page updated 19/08/2022 22:00:04 |
Powered by Cumulus v3.9.3 (3098) |