Latitude N 52° 45' 56" Longitude E 00° 53' 11" Elevation 78 m
| Dawn: | Sun Rise: | Moon Rise: | |||
| Dusk: | Sunset: | Moonset: | |||
| Daylight: | Day length: | Moon Phase: |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent Temperature Feels Like | ||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| THW Index | Temp change last hour | ||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Last Hour | Last rainfall | ||
| Rainfall Since Midnight | Rainfall Last 24 Hours | ||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort F0 | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure | |||
| Barometer | /hr | ||
|
This page will refresh in Seconds |
Page updated |
Powered by Cumulus MX v: , b: |
