Latitude N 52° 45' 56" Longitude E 00° 53' 11" Elevation 78 m
| Dawn: | 06:43 | Sunrise: | 07:22 | Moonrise: | 03:11 |
| Dusk: | 16:39 | Sunset: | 16:01 | Moonset: | 14:19 |
| Daylight: | 09:56 | Day length: | 08:39 | Moon Phase: | Waning Crescent |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 8.8 °C | Dew Point | 7.8 °C |
| Windchill | 8.8 °C | Humidity | 93% |
| Heat Index | 8.8 °C | Apparent Temperature | 8.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.2 mm | Rainfall This Year | 279.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-15 23:00 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.6 mm |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1011.1 mb | Steady | 0.0 mb/hr |
|
This page will refresh in Seconds |
Page updated 16/11/2025 01:15:00 |
Powered by Cumulus v3.9.3 (3098) |
