Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 03:42 | Sunrise: | 04:33 | Moonrise: | 02:13 |
Dusk: | 22:16 | Sunset: | 21:25 | Moonset: | 18:13 |
Daylight: | 18:33 | Day length: | 16:52 | Moon Phase: | Waning Crescent |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 17.1 °C | Dew Point | 9.8 °C |
Windchill | 17.1 °C | Humidity | 62% |
Heat Index | 17.1 °C | Apparent Temperature | 15.8 °C |
Solar Radiation | 95 W/m² | Evapotranspiration Today | 0.43 mm |
THW Index | 0.0 | Temp change last hour | +1.5 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 20.6 mm | Rainfall This Year | 140.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-06-23 13:36 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 30.0 mph | Wind Speed (avg) | 4.0 mph |
Wind Bearing | 211° SSW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 114° To 290° | ||
Pressure | |||
Barometer | 1005.7 mb | Rising slowly | 0.3 mb/hr |
This page will refresh in Seconds |
Page updated 25/06/2022 09:40:00 |
Powered by Cumulus v3.9.3 (3098) |