Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 06:33 | Sunrise: | 07:09 | Moonrise: | 23:04 |
Dusk: | 17:49 | Sunset: | 17:13 | Moonset: | 08:27 |
Daylight: | 11:15 | Day length: | 10:04 | Moon Phase: | Waning Gibbous |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 0.8 °C | Dew Point | -0.8 °C |
Windchill | 0.8 °C | Humidity | 89% |
Heat Index | 0.8 °C | Apparent Temperature | -1.3 °C |
Solar Radiation | 32 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +1.0 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 9.2 mm | Rainfall This Year | 66.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-02-16 07:52 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1022.5 mb | Rising slowly | 0.3 mb/hr |
This page will refresh in Seconds |
Page updated 17/02/2025 08:25:00 |
Powered by Cumulus v3.9.3 (3098) |