Latitude N 52° 45' 56" Longitude E 00° 53' 12" Elevation 78 m
Dawn: | 07:20 | Sunrise: | 08:00 | Moonrise: | 19:15 |
Dusk: | 16:53 | Sunset: | 16:13 | Moonset: | 09:34 |
Daylight: | 09:32 | Day length: | 08:13 | Moon Phase: | Waning Gibbous |
Welcome to a Melton Mowbray weather station ( Active since 2015 )
The weather station in use is the Davis Vantage Pro2. and these pages are updated
every 5 minutes.
The meteorological day used at this station ends at
midnight.
Temperature and Humidity | |||
Temperature | 0.9 °C | Dew Point | -0.1 °C |
Windchill | 0.9 °C | Humidity | 93% |
Heat Index | 0.9 °C | Apparent Temperature | -1.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 38.8 mm | Rainfall This Year | 38.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-01-12 11:43 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1032.4 mb | Falling slowly | -0.1 mb/hr |
This page will refresh in Seconds |
Page updated 16/01/2025 03:05:00 |
Powered by Cumulus v3.9.3 (3098) |